La serie HYT-HV es un inversor híbrido trifásico de altas prestaciones y excelente fiabilidad con clases de potencia entre 5,0 y 12,0 kW.
La función de EMS inteligente es compatible con el modo de
autoconsumo, el modo económico y el modo de reserva para aplicaciones multiescenario.
La gestión de la monitorización a través de S-Miles Cloud permite a los usuarios diagnosticar y controlar a distancia el rendimiento individual del sistema conforme pasa el tiempo, ofreciendo una mejor producción de energía.
The HYS-LV Series is a high-performance single-phase hybrid inverter with excellent reliability, including a power class from 3kW to 6kW.
The intelligent EMS function supports self-consumption mode, economic mode, and backup mode for multi-scenario applications.
Monitoring management through S-Miles Cloud allows users to remotely diagnose and track the system’s performance over time, maximizing the total solar power production and battery utilization.
Dimensions: 502 × 486 × 202mm | Max. PV input current: 14A/14A |
Weight: 26kg | Max. output apparent power (on-grid): 5,500VA |
Battery voltage range: 170V–600V | Max. input power (on-grid): 10,000W |
Max. battery charge/discharge current: 20A/20A | Max. output apparent power (off-grid): 5,000VA |
MPPT voltage range: 200V-950V | Max. efficiency: 98% |
Number of MPPTs: 2 | Protection degree: IP65 |
Dimensions: 502 × 486 × 202mm | Max. PV input current: 14A/14A |
Weight: 26kg | Max. output apparent power (on-grid): 6,600VA |
Battery voltage range: 170V–600V | Max. input power (on-grid): 12,000W |
Max. battery charge/discharge current: 20A/20A | Max. output apparent power (off-grid): 6,000VA |
MPPT voltage range: 200V-950V | Max. efficiency: 98% |
Number of MPPTs: 2 | Protection degree: IP65 |
Dimensions: 502 × 486 × 202mm | Max. PV input current: 14A/14A |
Weight: 26kg | Max. output apparent power (on-grid): 8,800VA |
Battery voltage range: 170V–600V | Max. input power (on-grid): 16,000W |
Max. battery charge/discharge current: 30A/30A | Max. output apparent power (off-grid): 8,000VA |
MPPT voltage range: 200V-950V | Max. efficiency: 98% |
Number of MPPTs: 2 | Protection degree: IP65 |
Dimensions: 502 × 486 × 202mm | Max. PV input current: 14A/28A |
Weight: 26kg | Max. output apparent power: 11,000VA |
Battery voltage range: 170V–600V | Max. input power (on-grid): 16,000W |
Max. battery charge/discharge current: 30A/30A | Max. output apparent power (off-grid): 10,000VA |
MPPT voltage range: 200V-950V | Max. efficiency: 98% |
Number of MPPTs: 2 | Protection degree: IP65 |
Dimensions: 502 × 486 × 202mm | Max. PV input current: 14A/28A |
Weight: 26kg | Max. output apparent power (on-grid): 12,000VA |
Battery voltage range: 170V–600V | Max. input power (on-grid): 16,000W |
Max. battery charge/discharge current: 30A/30A | Max. output apparent power (off-grid): 12,000VA |
MPPT voltage range: 200V-950V | Max. efficiency: 98% |
Number of MPPTs: 2 | Protection degree: IP65 |
● Limitación de exportación inteligente y salida descompensada trifásica del 100 %
● Doble seguidor MPPT, hasta una corriente MPPT de 14 A
● Compatible con múltiples baterías, proporcionando mas opciones a los usuarios
● Tiempo de conmutación de nivel de UPS <10 ms
● Relación CC/AC de hasta un 150 %
● Al ser ultraligero, facilita la instalación y ahorra espacio
● Contacto seco integrado configurado de forma flexible a la alarma de defecto de masa, el control de carga o el control de generador
● Máx. 10 inversores en paralelo
● 10 Años
● EN 50549
● VDE-AR-N 4105
● VFR: 2019
● TOR Erzeuger Type A
● RD647
● NTS (SENP)
● CEI 0-21 2019:04