A série HYT-HV é um inversor híbrido trifásico de alto desempenho, com uma excelente fiabilidade, incluindo classes de potência que variam entre os 5,0 kW e os 12,0 kW.
A função EMS inteligente suporta o modo de autoconsumo, o modo económico e o modo de reserva para aplicações em múltiplos cenários.
A gestão da monitorização através da S-Miles Cloud permite que os utilizadores realizem o diagnóstico remoto e efetuem o seguimento do desempenho do sistema individual ao longo do tempo, oferecendo uma produção energética superior.
The HYS-LV Series is a high-performance single-phase hybrid inverter with excellent reliability, including a power class from 3kW to 6kW.
The intelligent EMS function supports self-consumption mode, economic mode, and backup mode for multi-scenario applications.
Monitoring management through S-Miles Cloud allows users to remotely diagnose and track the system’s performance over time, maximizing the total solar power production and battery utilization.
Dimensions: 502 × 486 × 202mm | Max. PV input current: 14A/14A |
Weight: 26kg | Max. output apparent power (on-grid): 5,500VA |
Battery voltage range: 170V–600V | Max. input power (on-grid): 10,000W |
Max. battery charge/discharge current: 20A/20A | Max. output apparent power (off-grid): 5,000VA |
MPPT voltage range: 200V-950V | Max. efficiency: 98% |
Number of MPPTs: 2 | Protection degree: IP65 |
Dimensions: 502 × 486 × 202mm | Max. PV input current: 14A/14A |
Weight: 26kg | Max. output apparent power (on-grid): 6,600VA |
Battery voltage range: 170V–600V | Max. input power (on-grid): 12,000W |
Max. battery charge/discharge current: 20A/20A | Max. output apparent power (off-grid): 6,000VA |
MPPT voltage range: 200V-950V | Max. efficiency: 98% |
Number of MPPTs: 2 | Protection degree: IP65 |
Dimensions: 502 × 486 × 202mm | Max. PV input current: 14A/14A |
Weight: 26kg | Max. output apparent power (on-grid): 8,800VA |
Battery voltage range: 170V–600V | Max. input power (on-grid): 16,000W |
Max. battery charge/discharge current: 30A/30A | Max. output apparent power (off-grid): 8,000VA |
MPPT voltage range: 200V-950V | Max. efficiency: 98% |
Number of MPPTs: 2 | Protection degree: IP65 |
Dimensions: 502 × 486 × 202mm | Max. PV input current: 14A/28A |
Weight: 26kg | Max. output apparent power: 11,000VA |
Battery voltage range: 170V–600V | Max. input power (on-grid): 16,000W |
Max. battery charge/discharge current: 30A/30A | Max. output apparent power (off-grid): 10,000VA |
MPPT voltage range: 200V-950V | Max. efficiency: 98% |
Number of MPPTs: 2 | Protection degree: IP65 |
Dimensions: 502 × 486 × 202mm | Max. PV input current: 14A/28A |
Weight: 26kg | Max. output apparent power (on-grid): 12,000VA |
Battery voltage range: 170V–600V | Max. input power (on-grid): 16,000W |
Max. battery charge/discharge current: 30A/30A | Max. output apparent power (off-grid): 12,000VA |
MPPT voltage range: 200V-950V | Max. efficiency: 98% |
Number of MPPTs: 2 | Protection degree: IP65 |
● Max. Efficiency 98%, European Efficiency 97.5%
● Double MPPT tracker, up to 14A MPPT current
● DC/AC ratio up to 150%
● Built-in dry contact flexibly monitors earth fault alarm and provides load control or generator control
● Ultralight for easy installation and space-saving
● Support both DC-coupled and AC-coupled system
● Remote monitoring through S-Miles Cloud
● EMS integrated with self-consumption, economic mode, backup mode for multi-scenario application
● 10 Years
● EN 50549
● VDE-AR-N 4105
● AS/NZS 4777.2
● IEC 62109-1
● IEC 62109-2
● EN 61000-6-1
● EN 61000-6-3